MO
Name | Address | City | Latitude | Longitude | Website |
---|---|---|---|---|---|
FORT LEONARD WOOD ARMY COMMUNITY HOSPITAL | 126 MISSOURI AVE | FORT LEONARD WOOD | 37.76616456 | -92.11483258 | Visit |
VA MEDICAL CENTER – KANSAS CITY | 4801 LINWOOD BLVD | KANSAS CITY | 39.0640641 | -94.5264144 | Visit |
ST. MARY’S MEDICAL CENTER | 201 WEST R.D. MIZE RD | BLUE SPRINGS | 39.02606715 | -94.26385752 | Visit |
ST. MARY’S HEALTH CENTER | 100 ST. MARY’S MEDICAL PLAZA | JEFFERSON CITY | 38.57924483 | -92.18274821 | Visit |
MERCY HOSPITAL JOPLIN | 2817 ST. JOHN’S BLVD | JOPLIN | 37.05662622 | -94.52723639 | Visit |
SHRINERS HOSPITALS FOR CHILDREN | 2001 SOUTH LINDBERGH BOULEVARD | ST. LOUIS | 38.62640419 | -90.40740828 | Visit |
MINERAL AREA REGIONAL MEDICAL CENTER | 1212 WEBER ROAD | FARMINGTON | 37.80025437 | -90.43988609 | Visit |
ST. ALEXIUS HOSPITAL – JEFFERSON CAMPUS | 2639 MIAMI STREET | ST. LOUIS | 38.5906005 | -90.22781419 | Visit |
ST. ALEXIUS HOSPITAL – FOREST PARK CAMPUS | 6150 OAKLAND AVENUE | ST. LOUIS | 38.63023244 | -90.2888104 | Visit |
HEDRICK MEDICAL CENTER | 100 CENTRAL STREET | CHILLICOTHE | 39.80083694 | -93.54575403 | Visit |
POPLAR BLUFF REGIONAL MEDICAL CENTER – SOUTH | 621 WEST PINE STREET | POPLAR BLUFF | 36.75797279 | -90.39731996 | Visit |
SAC-OSAGE HOSPITAL | 700 GIESLER | OSCEOLA | 38.0517549 | -93.68934065 | Visit |
VA MEDICAL CENTER – JEFFERSON BARRACKS DIVISION | 1 JEFFERSON BARRACKS DR | ST. LOUIS | 38.4944295 | -90.28355765 | Visit |
MISSOURI REHABILITATION CENTER | 600 NORTH MAIN MT. | MOUNT VERNON | 37.1113917 | -93.82112528 | Visit |
SOUTHWEST MISSOURI PSYCHIATRIC REHABILITATION CT | 1301 INDUSTRIAL PARKWAY EAST EL | EL DORADO SPRINGS | 37.86137763 | -93.99705951 | Visit |
JOHN J. PERSHING VA MEDICAL CENTER | 1500 N WESTWOOD BLVD | POPLAR BLUFF | 36.77236803 | -90.41655627 | Visit |
VA MEDICAL CENTER – JOHN COCHRAN DIVISION | 915 N GRAND BLVD | SAINT LOUIS | 38.64238456 | -90.23124854 | Visit |
MERCY CONTINUING CARE HOSPITAL | 13190 SOUTH OUTER 40 ROAD | CHESTERFIELD | 38.63734304 | -90.48652731 | Visit |
THE REHABILITATION INSTITUTE OF ST. LOUIS | 4455 DUNCAN AVENUE | ST. LOUIS | 38.63719204 | -90.25794112 | Visit |
OZARKS MEDICAL CENTER | 1100 KENTUCKY AVENUE | WEST PLAINS | 36.73818795 | -91.87458808 | Visit |
SELECT SPECIALTY HOSPITAL – SPRINGFIELD | 1630 EAST PRIMROSE STREET | SPRINGFIELD | 37.14643934 | -93.26651852 | Visit |
SOUTHEASTHEALTH CENTER OF REYNOLDS COUNTY | 100 HIGHWAY 21 SOUTH | ELLINGTON | 37.24165444 | -90.96149362 | Visit |
OZARKS COMMUNITY HOSPITAL | 2828 NORTH NATIONAL AVENUE | SPRINGFIELD | 37.24856378 | -93.27240188 | Visit |
HARRY S. TRUMAN MEMORIAL VETERANS HOSPITAL | 800 HOSPITAL DR | COLUMBIA | 38.93666726 | -92.32905785 | Visit |
SSM HEALTH ST. MARY’S HOSPITAL – JEFFERSON CITY | 2505 MISSION DR | JEFFERSON CITY | 38.55869819 | -92.22156912 | Visit |
COX MEDICAL CENTERS SOUTH HOSPITAL | 3801 SOUTH NATIONAL AVENUE | SPRINGFIELD | 37.14494625 | -93.27967732 | Visit |
COX MEDICAL CENTERS NORTH HOSPITAL | 1423 NORTH JEFFERSON STREET | SPRINGFIELD | 37.22478249 | -93.28996378 | Visit |
COX MEDICAL CENTERS MEYER ORTHOPEDIC | 3535 S. NATIONAL AVE. | SPRINGFIELD | 37.1507277 | -93.27958382 | Visit |
SHRINERS HOSPITAL FOR CHILDREN | 4400 CLAYTON AVE | ST. LOUIS | 38.63222218 | -90.25813953 | Visit |
EXCELSIOR SPRINGS HOSPITAL | 1700 RAINBOW BOULEVARD | EXCELSIOR SPRINGS | 39.36294827 | -94.23792638 | Visit |
KINDRED HOSPITAL NORTHLAND | 500 NW 68TH STREEET | KANSAS CITY | 39.21928776 | -94.58726916 | Visit |
ST. LUKE’S NORTHLAND HOSPITAL – SMITHVILLE | 601 SOUTH 169 HIGHWAY | SMITHVILLE | 39.37650909 | -94.58142085 | Visit |
CAMERON REGIONAL MEDICAL CENTER | 1600 EAST | CAMERON | 39.73043495 | -94.21805603 | Visit |
NORTHWEST MEDICAL CENTER | 705 N. COLLEGE STREET | ALBANY | 40.25275515 | -94.32438907 | Visit |
MERCY HOSPITAL CARTHAGE | 3125 DR RUSSELL SMITH WAY | CARTHAGE | 37.13621149 | -94.32110399 | Visit |
CENTER FOR BEHAVIORAL MEDICINE | 1000 EAST 24TH STREET | KANSAS CITY | 39.0850532 | -94.57242476 | Visit |
CRITTENTON CHILDREN’S CENTER | 10918 ELM AVENUE | KANSAS CITY | 38.9243011 | -94.4811889 | Visit |
KINDRED HOSPITAL – KANSAS CITY | 8701 TROOST AVENUE | KANSAS CITY | 38.96820462 | -94.57437145 | Visit |
ST. JOSEPH MEDICAL CENTER | 1000 CARONDELET DRIVE | KANSAS CITY | 38.93613547 | -94.60381772 | Visit |
TWO RIVERS BEHAVIORAL HEALTH SYSTEM | 5121 RAYTOWN ROAD | KANSAS CITY | 39.02978708 | -94.4676145 | Visit |
RESEARCH PSYCHIATRIC CENTER | 2323 EAST 63RD STREET | KANSAS CITY | 39.0114033 | -94.56001654 | Visit |
SELECT SPECIALTY HOSPITAL – WESTERN MISSOURI | 2316 EAST MEYER BOULEVARD | KANSAS CITY | 39.01038701 | -94.55713285 | Visit |
TRUMAN MEDICAL CENTER – LAKEWOOD | 7900 LEE’S SUMM IT ROAD | KANSAS CITY | 38.97539187 | -94.39435345 | Visit |
HEARTLAND BEHAVIORAL HEALTH SERVICES | 1500 WEST ASHLAND | NEVADA | 37.84596516 | -94.3758349 | Visit |
NEVADA REGIONAL MEDICAL CENTER | 800 SOUTH ASH STREET | NEVADA | 37.83118452 | -94.36048553 | Visit |
COMMUNITY HOSPITAL FAIRFAX | 26136 US HIGHWAY 59 | FAIRFAX | 40.33854875 | -95.39045385 | Visit |
BATES COUNTY MEMORIAL HOSPITAL | 615 WEST NURSERY STREET | BUTLER | 38.24902844 | -94.34288588 | Visit |
BARTON COUNTY MEMORIAL HOSPITAL | 29 NW 1ST LANE | LAMAR | 37.50569644 | -94.30084527 | Visit |
NORTHWEST MO PSYCHIATRIC REHAB CTR | 3505 FREDERICK AVENUE | ST. JOSEPH | 39.77848924 | -94.8114026 | Visit |
FREEMAN HOSPITAL EAST | 932 EAST 34TH STREET | JOPLIN | 37.05075263 | -94.50700683 | Visit |
FREEMAN HOSPITAL WEST | 1102 WEST 32ND STREET | JOPLIN | 37.05273128 | -94.52679809 | Visit |
LANDMARK HOSPITAL OF JOPLIN | 2040 W . 32ND STREET | JOPLIN | 37.05353824 | -94.53838146 | Visit |
FREEMAN NEOSHO HOSPITAL | 113 WEST HICKORY STREET | NEOSHO | 36.86695396 | -94.36946792 | Visit |
SSM HEALTH ST. FRANCIS HOSPITAL | 2016 SOUTH MAIN STREET | MARYVILLE | 40.32628433 | -94.87638893 | Visit |
MERCY REHABILITATION HOSPITAL ST. LOUIS | 14561 NORTH OUTER FORTY | CHESTERFIELD | 38.64847152 | -90.53406575 | Visit |
ST. LUKE’S HOSPITAL | 232 SOUTH WOODS MILL ROAD | CHESTERFIELD | 38.65129081 | -90.50322354 | Visit |
BARNES-JEWISH WEST COUNTY HOSPITAL | 12634 OLIVE BOULEVARD | CREVE COEUR | 38.67622289 | -90.46799797 | Visit |
ST. LUKE’S REHABILITATION HOSPITAL | 14709 OLIVE BOULEVARD | CHESTERFIELD | 38.67570773 | -90.53217838 | Visit |
SSM ST. CLARE HEALTH CENTER | 1015 BOWLES AVE | FENTON | 38.52792366 | -90.47641436 | Visit |
CHRISTIAN HOSPITAL NORTHWEST | 1225 GRAHAM ROAD | FLORISSANT | 38.77998254 | -90.33657815 | Visit |
RANKEN JORDAN A PEDIATRIC REHABILITATION CENTER | 11365 DORSETT ROAD | MARYLAND HEIGHTS | 38.70995791 | -90.41544851 | Visit |
SSM REHABILITATION HOSPITAL AT ST. MARY’S HEALTH CENTER | 1027 BELLEVUE AVENUE | RICHMOND HEIGHTS | 38.63333088 | -90.3126996 | Visit |
SSM HEALTH ST. MARY’S HOSPITAL ST LOUIS | 6420 CLAYTON ROAD | RICHMOND HEIGHTS | 38.63309604 | -90.31089581 | Visit |
CHRISTIAN HOSPITAL NORTHEAST-NORTHWEST | 11133 DUNN ROAD | ST. LOUIS | 38.77658169 | -90.24035806 | Visit |
HAWTHORN CHILDREN’S PSYCHIATRIC HOSPITAL | 1901 PENNSYLVANIA AVENUE | ST. LOUIS | 38.68670484 | -90.31398807 | Visit |
DES PERES HOSPITAL | 2345 DOUGHERTY FERRY ROAD | ST. LOUIS | 38.58433072 | -90.45179232 | Visit |
KINDRED HOSPITAL – ST. LOUIS | 10018 KENNERLY ROAD | ST. LOUIS | 38.5063922 | -90.38067 | Visit |
SSM REHABILITATION HOSPITAL | 12380 DEPAUL DRIVE | BRIDGETON | 38.7517683 | -90.43516525 | Visit |
MISSOURI BAPTIST MEDICAL CENTER | 3015 NORTH BALLAS ROAD TOWN | ST. LOUIS | 38.63636666 | -90.44677235 | Visit |
STE GENEVIEVE COUNTY MEMORIAL HOSPITAL | 800 STE. GENEVIEVE DRIVE | STE GENEVIEVE | 37.96934223 | -90.05465491 | Visit |
PARKLAND HEALTH CENTER-BONNE TERRE | 7245 RAIDER ROAD | BONNE TERRE | 37.90805702 | -90.524364 | Visit |
PARKLAND HEALTH CENTER-FARMINGTON | 1101 WEST LIBERTY STREET | FARMINGTON | 37.78136592 | -90.43824474 | Visit |
SOUTHEAST MISSOURI MENTAL HEALTH CENTER | 1010 WEST COLUMBIA STREET | FARMINGTON | 37.77375398 | -90.43709356 | Visit |
SOUTHEASTHEALTH CENTER OF RIPLEY COUNTY | 109 PLUM STREET | DONIPHAN | 36.62129738 | -90.82581957 | Visit |
PROGRESS WEST HEALTHCARE CENTER | 2 PROGRESS POINT PKWY | O’FALLON | 38.71595266 | -90.69814249 | Visit |
SELECT SPECIALTY HOSPITAL-ST. LOUIS | 300 1ST CAPITOL DRIVE | ST. CHARLES | 38.78047561 | -90.48349744 | Visit |
SSM ST. JOSEPH HEALTH CENTER-WENTZVILLE | 500 MEDICAL DRIVE | WENTZVILLE | 38.82215041 | -90.880721 | Visit |
CENTERPOINTE HOSPITAL | 4801 WELDON SPRING PARKWAY | ST. CHARLES | 38.7149685 | -90.67188926 | Visit |
BARNES-JEWISH ST. PETERS HOSPITAL | 10 HOSPITAL DRIVE | ST. PETERS | 38.79360505 | -90.57961531 | Visit |
COOPER COUNTY MEMORIAL HOSPITAL | 17651 B. HIGHWAY | BOONVILLE | 38.94415851 | -92.74072307 | Visit |
CAPITAL REGION MEDICAL CENTER | 1125 MADISON | JEFFERSON CITY | 38.56579236 | -92.18179252 | Visit |
MISSOURI BAPTIST HOSPITAL OF SULLIVAN | 751 SAPPINGTON BRIDGE ROAD | BOONVILLE | 38.19582961 | -91.1706424 | Visit |
I-70 COMMUNITY HOSPITAL | 105 HOSPITAL DRIVE | SWEET SPRINGS | 38.97870513 | -93.41663454 | Visit |
FITZGIBBON HOSPITAL | 2305 SOUTH 65 HIGHWAY | MARSHALL | 39.09149817 | -93.21315913 | Visit |
SCOTLAND COUNTY HOSPITAL | 450 E. SIGLER AVENUE | MEMPHIS | 40.46477539 | -92.16495149 | Visit |
METROPOLITAN ST. LOUIS PSYCHIATRIC CENTER | 5351 DELMAR BLVD. | ST. LOUIS | 38.65401156 | -90.27630112 | Visit |
ST. ALEXIUS HOSPITAL – BROADWAY CAMPUS | 3933 SOUTH BROADWAY | ST. LOUIS | 38.58352594 | -90.2286145 | Visit |
ST. LOUIS PSYCHIATRIC REHABILITATION CENTER | 5300 ARSENAL STREET | ST. LOUIS | 38.6049899 | -90.27730968 | Visit |
SSM HEALTH ST. LOUIS UNIVERSITY HOSPITAL – SOUTH CAMPUS | 1755 SOUTH GRAND | ST. LOUIS | 38.61560143 | -90.24035661 | Visit |
WRIGHT MEMORIAL HOSPITAL | 191 IOWA BOULEVARD | TRENTON | 40.06786699 | -93.58163967 | Visit |
LAKELAND BEHAVIORAL HEALTH SYSTEM | 440 SOUTH MARKET | SPRINGFIELD | 37.20580126 | -93.29521862 | Visit |
IRON COUNTY HOSPITAL | 301 NORTH HIGHWAY 21 | PILOT KNOB | 37.62312389 | -90.64471795 | Visit |
MERCY ST. FRANCIS HOSPITAL | 100 WEST HIGHWAY 60 | MOUNTAIN VIEW | 37.00243861 | -91.70323321 | Visit |
TWIN RIVERS REGIONAL MEDICAL CENTER | 1301 FIRST STREET | KENNETT | 36.2354033 | -90.04116699 | Visit |
SALEM MEMORIAL DISTRICT HOSPITAL | 35629 HWY 72 | SULLIVAN | 37.66045595 | -91.56935238 | Visit |
HANNIBAL REGIONAL HOSPITAL | 6000 HOSPITAL DRIVE | HANNIBAL | 39.71061214 | -91.45053843 | Visit |
MADISON MEDICAL CENTER | 611 WEST MAIN STREET | FREDERICKTOWN | 37.55887414 | -90.30293138 | Visit |
MACON COUNTY SAMARITAN MEMORIAL HOSPITAL | 1205 NORTH MISSOURI | MACON | 39.74778029 | -92.46903807 | Visit |
WASHINGTON COUNTY MEMORIAL HOSPITAL | 300 HEALTH WAY | POTOSI | 37.92597311 | -90.77266582 | Visit |
SULLIVAN COUNTY MEMORIAL HOSPITAL | 630 WEST 3RD STREET | MILAN | 40.20162729 | -93.13381402 | Visit |
TEXAS COUNTY MEMORIAL HOSPITAL | 1333 S. SAM BOULEVARD | HOUSTON | 37.31612169 | -91.96116854 | Visit |
MERCY HOSPITAL LEBANON | 100 HOSPITAL DRIVE | LEBANON | 37.68127753 | -92.63394624 | Visit |
SSM HEALTH ST. MARY’S HOSPITAL AUDRAIN | 620 EAST MONROE STREET | MEXICO | 39.17229271 | -91.87761104 | Visit |
PUTNAM COUNTY MEMORIAL HOSPITAL | 1926 OAK STREET | UNIONVILLE | 40.48274509 | -93.00564602 | Visit |
MOBERLY REGIONAL MEDICAL CENTER | 1515 UNION STREET | MOBERLY | 39.42527118 | -92.41365616 | Visit |
MERCY HOSPITAL LINCOLN | 1000 EAST CHERRY | TROY | 38.98348604 | -90.96365241 | Visit |
GENERAL JOHN J. PERSHING MEMORIAL HOSPITAL | 130 EAST LOCKLING | BROOKFIELD | 39.77460335 | -93.0676931 | Visit |
SOUTHEASTHEALTH CENTER OF STODDARD COUNTY | 1200 NORTH ONE MILE ROAD | DEXTER | 36.80747959 | -89.96832374 | Visit |
MISSOURI DELTA MEDICAL CENTER | 1008 NORTH MAIN STREET | SIKESTON | 36.88984248 | -89.58346269 | Visit |
BOONE HOSPITAL CENTER | 1600 EAST BROADWAY | COLUMBIA | 38.94929679 | -92.31581308 | Visit |
RUSK REHAB CENTER, A JV OF HEALTHSOUTH & UNIV. | 315 BUSINESS LOOP 70 WEST | COLUMBIA | 38.96638205 | -92.34210442 | Visit |
LANDMARK HOSPITAL OF COLUMBIA, LLC | 604 OLD HWY 63 N | COLUMBIA | 38.95798994 | -92.31131232 | Visit |
WOMEN’S AND CHILDREN’S HOSPITAL | 404 KEENE STREET COLUMBIA | COLUMBIA | 38.95747363 | -92.28821141 | Visit |
PIKE COUNTY MEMORIAL HOSPITAL | 2305 GEORGIA STREET | LOUISIANA | 39.44066438 | -91.06478066 | Visit |
PHELPS COUNTY REGIONAL MEDICAL CENTER | 1000 WEST TENTH STREET | ROLLA | 37.95248953 | -91.78598299 | Visit |
SOUTHEASTHEALTH | 1701 LACEY STREET | CAPE GIRARDEAU | 37.31073434 | -89.53984582 | Visit |
LANDMARK HOSPITAL OF CAPE GIRARDEAU | 3255 INDEPENDENCE STREET | CAPE GIRARDEAU | 37.30787946 | -89.57583917 | Visit |
CARROLL COUNTY MEMORIAL HOSPITAL | 1502 NORTH JEFFERSON | CARROLLTON | 39.37691208 | -93.49339038 | Visit |
BLACK RIVER COMMUNITY MEDICAL CENTER | 217 PHYSICIANS PARK DRIVE | POPLAR BLUFF | 36.77214562 | -90.45755132 | Visit |
POPLAR BLUFF REGIONAL MEDICAL CENTER – WESTWOOD | 2620 NORTH WESTWOOD BOULEVARD | POPLAR BLUFF | 36.78558106 | -90.4261255 | Visit |
FULTON MEDICAL CENTER | 10 SOUTH HOSPITAL | FULTON | 38.84344424 | -91.96589736 | Visit |
FULTON STATE HOSPITAL | 600 EAST 5TH | FULTON | 38.84713525 | -91.93786546 | Visit |
BOTHWELL REGIONAL HEALTH CENTER | 601 EAST 14TH STREET | SEDALIA | 38.69957445 | -93.22158611 | Visit |
PERRY COUNTY MEMORIAL HOSPITAL | 434 NORTH WEST STREET | PERRYVILLE | 37.73088242 | -89.86563015 | Visit |
PEMISCOT COUNTY HEALTH CENTER | 946 EAST REED | HAYTI | 36.23730747 | -89.74070983 | Visit |
ELLETT MEMORIAL HOSPITAL | 610 NORTH OHIO AVENUE | APPLETON CITY | 38.19247494 | -94.02125496 | Visit |
HARRISON COUNTY COMMUNITY HOSPITAL | 2600 MILLER STREET | BETHANY | 40.26453881 | -94.02565859 | Visit |
GOLDEN VALLEY MEMORIAL HOSPITAL | 1600 NORTH SECOND STREET | CLINTON | 38.38967893 | -93.768801 | Visit |
ROYAL OAKS HOSPITAL | 307 NORTH MAIN | WINDSOR | 38.53413331 | -93.51852932 | Visit |
LAFAYETTE REGIONAL HEALTH CENTER | 1500 STATE STREET | LEXINGTON | 39.18972877 | -93.87727791 | Visit |
WESTERN MISSOURI MEDICAL CENTER | 403 BURKARTH ROAD | WARRENSBURG | 38.76593328 | -93.72229517 | Visit |
MERCY HOSPITAL AURORA | 500 PORTER AVENUE | AURORA | 36.96981498 | -93.71010648 | Visit |
MERCY HOSPITAL CASSVILLE | 94 MAIN STREET | CASSVILLE | 36.67478257 | -93.87209284 | Visit |
COX MONETT HOSPITAL | 801 NORTH LINCOLN AVENUE | MONETT | 36.92700362 | -93.93074698 | Visit |
RAY COUNTY MEMORIAL HOSPITAL | 904 WOLLARD BOULEVARD | RICHMOND | 39.26437785 | -93.95742114 | Visit |
CEDAR COUNTY MEMORIAL HOSPITAL | 1401 SOUTH PARK STREET EL | EL DORADO SPRINGS | 37.86022532 | -94.01701241 | Visit |
HEDRICK MEDICAL CENTER | 2799 NORTH WASHINGTON STREET | CHILLICOTHE | 39.8171416 | -93.55101621 | Visit |
SIGNATURE PSYCHIATRIC HOSPITAL | 2900 CLAY EDWARDS DRIVE | NORTH KANSAS CITY | 39.15134801 | -94.55182786 | Visit |
OSAGE BEACH CENTER FOR COGNITIVE DISORDERS | 840 PASSOVER RD | OSAGE BEACH | 38.13496351 | -92.62888933 | Visit |
POPLAR BLUFF REGIONAL MEDICAL CENTER | 3100 OAK GROVE ROAD | POPLAR BLUFF | 36.78691061 | -90.44325189 | Visit |
MERCY ORTHOPEDIC HOSPITAL SPRINGFIELD | 3050 E RIVERBLUFF BOULEVARD | OZARK | 37.09895339 | -93.23474195 | Visit |
MERCY REHABILITATION HOSPITAL SPRINGFIELD | 5904 S SOUTHWOOD ROAD | SPRINGFIELD | 37.104586 | -93.2356021 | Visit |
BARNES-JEWISH HOSPITAL – PSYCHIATRIC SUPPORT CENTER | 5355 DELMAR BLVD | ST. LOUIS | 38.65387831 | -90.27550162 | Visit |
KINDRED HOSPITAL – ST. LOUIS | 4930 LINDELL BOULEVARD | ST. LOUIS | 38.64307325 | -90.26312421 | Visit |
ST. LUKE’S NORTHLAND HOSPITAL – BARRY ROAD | 5830 NW BARRY ROAD | KANSAS CITY | 39.24898899 | -94.64832907 | Visit |
ST LUKE’S EAST HOSPITAL LEE’S SUMMIT | 100 NE ST LUKES BLVD | LEE’S SUMMIT | 38.94189729 | -94.38152856 | Visit |
MERCY HOSPITAL JOPLIN | 100 MERCY WAY | JOPLIN | 37.0365134 | -94.50970928 | Visit |
NORTH KANSAS CITY HOSPITAL | 2800 CLAY EDWARDS DRIVE NORTH | NORTH KANSAS CITY | 39.14898758 | -94.55116162 | Visit |
LIBERTY HOSPITAL | 2525 GLENN HENDREN | LIBERTY | 39.27524214 | -94.42370721 | Visit |
CENTERPOINT MEDICAL CENTER | 19600 EAST 39TH STREET | INDEPENDENCE | 39.0495448 | -94.34890382 | Visit |
CHILDREN’S MERCY HOSPITAL | 2401 GILLHAM ROAD | KANSAS CITY | 39.08408463 | -94.5772711 | Visit |
RESEARCH MEDICAL CENTER | 2316 EAST MEYER BOULEVARD | KANSAS CITY | 39.00889984 | -94.55812509 | Visit |
RESEARCH MEDICAL CENTER – BROOKSIDE CAMPUS | 6601 ROCKHILL ROAD | KANSAS CITY | 39.00723164 | -94.57773096 | Visit |
ST. LUKE’S HOSPITAL OF KANSAS CITY | 4401 WORNALL ROAD | KANSAS CITY | 39.04743362 | -94.59019592 | Visit |
TRUMAN MEDICAL CENTER – HOSPITAL HILL | 2301 HOLMES STREET | KANSAS CITY | 39.08453615 | -94.57531678 | Visit |
LEE’S SUMMIT MEDICAL CENTER | 2100 SE BLUE PARKWAY | LEE’S SUMMIT | 38.90363485 | -94.33298166 | Visit |
CASS REGIONAL MEDICAL CENTER | 2800 E ROCK HAVEN ROAD | HARRISONVILLE | 38.66507203 | -94.37749675 | Visit |
BELTON REGIONAL MEDICAL CENTER | 17065 S. 71 HIGHWAY | BELTON | 38.81581302 | -94.50300191 | Visit |
LONG TERM ACUTE CARE HOSPITAL MOSAIC LIFE CARE AT ST. JOSEPH | 5325 FARAON STREET | ST. JOSEPH | 39.77235362 | -94.77059772 | Visit |
MOSAIC LIFE CARE AT ST. JOSEPH | 5325 FARAON STREET | ST. JOSEPH | 39.77267961 | -94.77088801 | Visit |
SSM DEPAUL HEALTH CENTER | 12303 DEPAUL DRIVE | BRIDGETON | 38.75055654 | -90.4337425 | Visit |
MERCY HOSPITAL ST. LOUIS | 615 SOUTH NEW BALLAS ROAD | ST. LOUIS | 38.64563115 | -90.44625338 | Visit |
SSM ST. JOSEPH HEALTH CENTER | 300 1ST CAPITOL DRIVE | ST. CHARLES | 38.78090867 | -90.48462054 | Visit |
SSM ST. JOSEPH HOSPITAL WEST | 100 MEDICAL PLAZA | LAKE ST. LOUIS | 38.80279667 | -90.77574675 | Visit |
SSM HEALTH CARDINAL GLENNON CHILDREN’S MEDICAL CENTER | 1465 SOUTH GRAND BOULEVARD | ST. LOUIS | 38.62172491 | -90.23910389 | Visit |
SSM HEALTH ST. LOUIS UNIVERSITY HOSPITAL | 3635 VISTA | ST. LOUIS | 38.62295605 | -90.23868622 | Visit |
MERCY HOSPITAL WASHINGTON | 901 EAST 5TH STREET | WASHINGTON | 38.55259009 | -91.00213473 | Visit |
HERMANN AREA DISTRICT HOSPITAL | 509 WEST 18TH STREET | HERMANN | 38.69307813 | -91.44958555 | Visit |
MERCY HOSPITAL SPRINGFIELD | 1235 EAST CHEROKEE STREET | SPRINGFIELD | 37.17898237 | -93.27527599 | Visit |
MERCY HOSPITAL JEFFERSON | 1400 HIGHWAY 61 SOUTH | CRYSTAL CITY | 38.19666946 | -90.39360264 | Visit |
COX MEDICAL CENTER BRANSON | 525 BRANSON LANDING BLVD, PO BOX 650 | BRANSON | 36.65061008 | -93.22186944 | Visit |
NORTHEAST REGIONAL MEDICAL CENTER | 315 SOUTH OSTEOPATHY | KIRKSVILLE | 40.19351194 | -92.5890641 | Visit |
UNIVERSITY OF MISSOURI HEALTH CARE | ONE HOSPITAL DRIVE | COLUMBIA | 38.93838366 | -92.32817811 | Visit |
CITIZENS MEMORIAL HOSPITAL | 1500 NORTH OAKLAND AVE | BOLIVAR | 37.6264835 | -93.42011395 | Visit |
SAINT FRANCIS MEDICAL CENTER | 211 SAINT FRANCIS DRIVE | CAPE GIRARDEAU | 37.30358194 | -89.57114498 | Visit |
LAKE REGIONAL HEALTH SYSTEM | 54 HOSPITAL DRIVE | OSAGE BEACH | 38.12063059 | -92.68304349 | Visit |
ST. LOUIS CHILDREN’S HOSPITAL | ONE CHILDREN’S PLACE | ST. LOUIS | 38.63894385 | -90.26417116 | Visit |
TRUMAN MEDICAL CENTER – HOSPITAL HILL 2 CENTER | 1000 EAST 24TH STREET | KANSAS CITY | 39.0842537 | -94.57288161 | Visit |
BARNES-JEWISH HOSPITAL – NORTH | 216 SOUTH KINGSHIGHWAY | ST. LOUIS | 38.63637879 | -90.26458281 | Visit |
ST. ANTHONY’S MEDICAL CENTER | 10010 KENNERLY ROAD | ST. LOUIS | 38.50742341 | -90.38001855 | Visit |
BARNES-JEWISH HOSPITAL | 216 SOUTH KINGSHIGHWAY | ST. LOUIS | 38.63567447 | -90.26471606 | Visit |
Missouri is home to a diverse range of medical facilities catering to various health needs across the state. From veteran medical centers to specialized hospitals and rehabilitation centers, these institutions play a vital role in providing top-notch care. Below, we explore some of the prominent healthcare facilities in Missouri, their locations, and the services they offer.
- VA Medical Center – Jefferson Barracks Division
- Location: 1 Jefferson Barracks Dr, St. Louis, MO
- Coordinates: 38.4944° N, -90.2836° W
- Website: Visit VA Medical Center
- This veteran medical center provides essential health services to veterans, including inpatient and outpatient care, rehabilitation, and specialized treatment.
- Missouri Rehabilitation Center
- Location: 600 North Main Mt., Mount Vernon, MO
- Coordinates: 37.1114° N, -93.8211° W
- Website: Visit Missouri Rehabilitation Center
- The Missouri Rehabilitation Center focuses on long-term care and rehabilitation for patients with physical disabilities or chronic conditions.
- Southwest Missouri Psychiatric Rehabilitation Center
- Location: 1301 Industrial Parkway East El, El Dorado Springs, MO
- Coordinates: 37.8614° N, -93.9971° W
- Website: Visit Southwest Missouri Psychiatric Rehabilitation Center
- Specializing in psychiatric rehabilitation, this center serves individuals with mental health disorders, offering therapy, support, and community integration programs.
- John J. Pershing VA Medical Center
- Location: 1500 N Westwood Blvd, Poplar Bluff, MO
- Coordinates: 36.7724° N, -90.4166° W
- Website: Visit John J. Pershing VA Medical Center
- This VA center serves veterans in southern Missouri, providing comprehensive care, including mental health services and specialized treatments.
- Mercy Continuing Care Hospital
- Location: 13190 South Outer 40 Road, Chesterfield, MO
- Coordinates: 38.6373° N, -90.4865° W
- Website: Visit Mercy Continuing Care Hospital
- Mercy Continuing Care Hospital specializes in post-acute care, offering rehabilitation services and medical treatments for patients with complex medical needs.
- The Rehabilitation Institute of St. Louis
- Location: 4455 Duncan Avenue, St. Louis, MO
- Coordinates: 38.6372° N, -90.2579° W
- Website: Visit The Rehabilitation Institute of St. Louis
- Known for its comprehensive rehabilitation services, this institute offers inpatient and outpatient care for individuals recovering from injuries or surgeries.
- Ozarks Medical Center
- Location: 1100 Kentucky Avenue, West Plains, MO
- Coordinates: 36.7382° N, -91.8746° W
- Website: Visit Ozarks Medical Center
- Ozarks Medical Center provides a wide range of services, from emergency care to surgery and outpatient services, ensuring healthcare access in the region.
- Select Specialty Hospital – Springfield
- Location: 1630 East Primrose Street, Springfield, MO
- Coordinates: 37.1464° N, -93.2665° W
- Website: Visit Select Specialty Hospital – Springfield
- Specializing in critical care, this hospital offers advanced care for patients who require extended recovery from complex medical conditions.
