FL
Name | Address | City | Latitude | Longitude | Website |
---|---|---|---|---|---|
NAVAL HOSPITAL PENSACOLA | 6000 WEST HIGHWAY 98 | PENSACOLA | 30.39856995 | -87.29861569 | Visit |
JAMES A. HALEY VETERANS’ HOSPITAL PRIMARY CARE ANNEX | 13515 LAKE TERRACE LANE | TAMPA | 28.07039609 | -82.35733765 | Visit |
LAKEVIEW CENTER – PSYCHIATRIC HOSPITAL | 1201 W HERNANDEZ ST | PENSACOLA | 30.4323569 | -87.23315589 | Visit |
HIGH POINT TREATMENT CENTER | 5960 SW 106TH AVE | COOPER CITY | 26.04613243 | -80.28721696 | Visit |
NEMOURS CHILDREN’S HOSPITAL | 13535 NEMOURS PKWY | ORLANDO | 28.37679959 | -81.27363896 | Visit |
HEALTHSOUTH REHABILITATION HOSPITAL OF ALTAMONTE SPRINGS | 831 S STATE RD 434 | ALTAMONTE SPRINGS | 28.64633056 | -81.41305908 | Visit |
BETHESDA HOSPITAL WEST | 9655 W BOYNTON BEACH BLVD | BOYNTON BEACH | 26.52972805 | -80.19976772 | Visit |
BRANDON REGIONAL HOSPITAL | 119 OAKFIELD DR | BRANDON | 27.93299888 | -82.2878102 | Visit |
BAYFRONT HEALTH BROOKSVILLE | 17240 CORTEZ BLVD | BROOKSVILLE | 28.53883382 | -82.4434916 | Visit |
BAYFRONT HEALTH DADE CITY | 13100 FORT KING RD | DADE CITY | 28.34796286 | -82.20072008 | Visit |
SELECT SPECIALTY HOSPITAL – DAYTONA BEACH | 301 MEMORIAL MEDICAL PARKWAY,11TH FLOOR | DAYTONA BEACH | 29.24256233 | -81.10741884 | Visit |
DELRAY MEDICAL CENTER | 5352 LINTON BLVD | DELRAY BEACH | 26.43719284 | -80.12778775 | Visit |
PARK ROYAL HOSPITAL | 9241 PARK ROYAL DR | FORT MYERS | 26.51043166 | -81.90956898 | Visit |
PROMISE HOSPITAL OF FORT MYERS | 3050 CHAMPION RING RD | FORT MYERS | 26.6304105 | -81.80295058 | Visit |
LARKIN COMMUNITY HOSPITAL PALM SPRINGS CAMPUS | 1475 W 49TH ST | HIALEAH | 25.86854243 | -80.31226968 | Visit |
LARKIN COMMUNITY HOSPITAL BEHAVIORAL HEALTH SERVICES | 1201 N 37TH AVE | HOLLYWOOD | 26.02055141 | -80.18022513 | Visit |
UF HEALTH JACKSONVILLE | 655 W 8TH ST | JACKSONVILLE | 30.34850524 | -81.66427482 | Visit |
POINCIANA MEDICAL CENTER | 325 CYPRESS PKWY | KISSIMMEE | 28.14478076 | -81.47668786 | Visit |
LIFESTREAM BEHAVIORAL CENTER | 2020 TALLY RD | LEESBURG | 28.83690409 | -81.89548304 | Visit |
UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | 1475 NW 12TH AVE | MIAMI | 25.78879706 | -80.21456003 | Visit |
MERCY HOSPITAL | 3663 S MIAMI AVE | MIAMI | 25.74015862 | -80.21435329 | Visit |
ST. VINCENT’S MEDICAL CENTER CLAY COUNTY | 1670 ST. VINCENT’S WAY | MIDDLEBURG | 30.10876243 | -81.83268869 | Visit |
NCH HEALTHCARE SYSTEM NORTH NAPLES HOSPITAL CAMPUS | 11190 HEALTHPARK BLVD | NAPLES | 26.2743089 | -81.78874501 | Visit |
PHYSICIANS REGIONAL – COLLIER BOULEVARD | 8300 COLLIER BLVD | NAPLES | 26.10553542 | -81.68488477 | Visit |
PHYSICIANS REGIONAL – PINE RIDGE | 6101 PINE RIDGE RD | NAPLES | 26.21395287 | -81.73268379 | Visit |
HEALTHSOUTH REHABILITATION HOSPITAL OF OCALA | 2275 SW 22ND LANE | OCALA | 29.16587554 | -82.16233494 | Visit |
ASPIRE HEALTH PARTNERS INC | 1800 MERCY DR | ORLANDO | 28.56763289 | -81.43424488 | Visit |
BAYFRONT HEALTH PORT CHARLOTTE | 2500 HARBOR BLVD | PORT CHARLOTTE | 26.98892519 | -82.09569026 | Visit |
TRADITION MEDICAL CENTER | 10000 SW INNOVATION WAY | PORT SAINT LUCIE | 27.26124677 | -80.42606953 | Visit |
ST. JOSEPH’S HOSPITAL SOUTH | 6901 SIMMONS LOOP | RIVERVIEW | 27.78778121 | -82.34510464 | Visit |
HEALTHSOUTH REHABILITATION HOSPITAL AT MARTIN HEALTH | 5850 SE COMMUNITY DR | STUART | 27.13343729 | -80.22245582 | Visit |
ST JOSEPH’S HOSPITAL | 3001 W DR. MARTIN LUTHER KING JR BLVD | TAMPA | 27.98214009 | -82.49185148 | Visit |
FLORIDA HOSPITAL WESLEY CHAPEL | 2600 BRUCE B DOWNS BLVD | WESLEY CHAPEL | 28.19562413 | -82.35114261 | Visit |
NORTH TAMPA BEHAVIORAL HEALTH | 29910 SR 56 | WESLEY CHAPEL | 28.20036654 | -82.32381142 | Visit |
WINTER HAVEN WOMEN’S HOSPITAL | 101 AVE O SE | WINTER HAVEN | 28.00897569 | -81.72617786 | Visit |
ARNOLD PALMER HOSPITAL FOR CHILDREN | 92 W MILLER ST | ORLANDO | 28.52361864 | -81.37927042 | Visit |
CENTRAL FLORIDA BEHAVIORAL HOSPITAL | 6601 CENTRAL FLORIDA PKWY | ORLANDO | 28.40911405 | -81.46959339 | Visit |
DR P PHILLIPS HOSPITAL | 9400 TURKEY LAKE RD | ORLANDO | 28.42906155 | -81.47942213 | Visit |
FLORIDA HOSPITAL ORLANDO | 601 E ROLLINS ST | ORLANDO | 28.57441435 | -81.36999643 | Visit |
FLORIDA HOSPITAL APOPKA | 201 N PARK AVE | APOPKA | 28.68089176 | -81.50807586 | Visit |
FLORIDA HOSPITAL EAST ORLANDO | 7727 LAKE UNDERHILL RD | ORLANDO | 28.53998025 | -81.28154012 | Visit |
HEALTH CENTRAL | 10000 W COLONIAL DR | OCOEE | 28.54966242 | -81.52765993 | Visit |
LA AMISTAD RESIDENTIAL TREATMENT CENTER | 1650 PARK AVE N | MAITLAND | 28.61333605 | -81.36476076 | Visit |
SELECT SPECIALTY HOSPITAL – ORLANDO NORTH | 2250 BEDFORD RD | ORLANDO | 28.57229673 | -81.3704418 | Visit |
SELECT SPECIALTY HOSPITAL – ORLANDO SOUTH | 5579 S ORANGE AVE | ORLANDO | 28.4773875 | -81.37017523 | Visit |
UNIVERSITY BEHAVIORAL CENTER | 2500 DISCOVERY DR | ORLANDO | 28.58180549 | -81.19230456 | Visit |
WINTER PARK MEMORIAL HOSPITAL | 200 N LAKEMONT AVE | WINTER PARK | 28.59864479 | -81.32691114 | Visit |
FLORIDA HOSPITAL CELEBRATION HEALTH | 400 CELEBRATION PLACE | CELEBRATION | 28.32812848 | -81.54085293 | Visit |
FLORIDA HOSPITAL KISSIMMEE | 2450 N ORANGE BLOSSOM TRL | KISSIMMEE | 28.31613504 | -81.4059707 | Visit |
OSCEOLA REGIONAL MEDICAL CENTER | 700 W OAK ST | KISSIMMEE | 28.29968039 | -81.40919031 | Visit |
ST CLOUD REGIONAL MEDICAL CENTER | 2906 17TH ST | SAINT CLOUD | 28.24362232 | -81.30280672 | Visit |
BETHESDA MEMORIAL HOSPITAL | 2815 S SEACREST BLVD | BOYNTON BEACH | 26.50505723 | -80.07056397 | Visit |
GOOD SAMARITAN MEDICAL CENTER | 1309 N FLAGLER DR | WEST PALM BEACH | 26.72546173 | -80.05188127 | Visit |
JFK MEDICAL CENTER | 5301 S CONGRESS AVE | ATLANTIS | 26.59858615 | -80.0911683 | Visit |
WEST PALM HOSPITAL | 2201 45TH ST | WEST PALM BEACH | 26.76132359 | -80.08787269 | Visit |
KINDRED HOSPITAL PALM BEACHES | 5555 W BLUE HERON BLVD | RIVIERA BEACH | 26.78297895 | -80.11045934 | Visit |
LAKESIDE MEDICAL CENTER | 39200 HOOKER HWY | BELLE GLADE | 26.72427155 | -80.67111188 | Visit |
PALM BEACH GARDENS MEDICAL CENTER | 3360 BURNS RD | PALM BEACH GARDENS | 26.8296139 | -80.08656992 | Visit |
PALMS WEST HOSPITAL | 13001 SOUTHERN BLVD | LOXAHATCHEE | 26.68356565 | -80.25290531 | Visit |
SELECT SPECIALTY HOSPITAL – PALM BEACH | 3060 MELALEUCA LANE | LAKE WORTH | 26.60904408 | -80.09145003 | Visit |
ST MARY’S MEDICAL CENTER | 901 45TH ST | WEST PALM BEACH | 26.75587114 | -80.06246203 | Visit |
WELLINGTON REGIONAL MEDICAL CENTER | 10101 FOREST HILL BLVD | WELLINGTON | 26.65166218 | -80.20506363 | Visit |
PUTNAM COMMUNITY MEDICAL CENTER | 611 ZEAGLER DR | PALATKA | 29.64236171 | -81.69241585 | Visit |
FLORIDA HOSPITAL WATERMAN | 1000 WATERMAN WAY | TAVARES | 28.82367264 | -81.71179371 | Visit |
SOUTH LAKE HOSPITAL | 1900 DON WICKHAM DR | CLERMONT | 28.55237366 | -81.72177659 | Visit |
HEALTHSOUTH TREASURE COAST REHABILITATION | 1600 37TH ST | VERO BEACH | 27.66137346 | -80.40030947 | Visit |
INDIAN RIVER MEDICAL CENTER | 1000 36TH ST | VERO BEACH | 27.65842311 | -80.39516331 | Visit |
SEBASTIAN RIVER MEDICAL CENTER | 13695 US HWY 1 | SEBASTIAN | 27.84369104 | -80.48878681 | Visit |
SACRED HEART HOSPITAL ON THE GULF | 3801 E HWY 98 | PORT SAINT JOE | 29.77902367 | -85.28789702 | Visit |
ALL CHILDREN’S HOSPITAL | 501 6TH AVE S | SAINT PETERSBURG | 27.76463752 | -82.64075371 | Visit |
FLORIDA HOSPITAL NORTH PINELLAS | 1395 S PINELLAS AVE | TARPON SPRINGS | 28.13293382 | -82.75778618 | Visit |
HEALTHSOUTH REHABILITATION HOSPITAL | 901 N CLEARWATER/LARGO RD | LARGO | 27.92541296 | -82.79701525 | Visit |
KINDRED HOSPITAL-BAY AREA-ST PETERSBURG | 3030 6TH ST S | SAINT PETERSBURG | 27.74074599 | -82.63999386 | Visit |
LARGO MEDICAL CENTER | 201 14TH ST SW | LARGO | 27.91414749 | -82.80364866 | Visit |
LARGO MEDICAL CENTER – INDIAN ROCKS | 2025 INDIAN ROCKS RD | LARGO | 27.89871237 | -82.82486655 | Visit |
MEASE COUNTRYSIDE HOSPITAL | 3231 MCMULLEN BOOTH RD | SAFETY HARBOR | 28.03874698 | -82.70798517 | Visit |
MEASE DUNEDIN HOSPITAL | 601 MAIN ST | DUNEDIN | 28.01354532 | -82.78322148 | Visit |
MORTON PLANT HOSPITAL | 300 PINELLAS ST | CLEARWATER | 27.95281675 | -82.80369684 | Visit |
NORTHSIDE HOSPITAL | 6000 49TH ST N | SAINT PETERSBURG | 27.8255596 | -82.70211199 | Visit |
ST ANTHONYS HOSPITAL | 1200 7TH AVE N | SAINT PETERSBURG | 27.77861662 | -82.65052972 | Visit |
ST PETERSBURG GENERAL HOSPITAL | 6500 38TH AVE N | SAINT PETERSBURG | 27.80543921 | -82.72753874 | Visit |
WINDMOOR HEALTHCARE OF CLEARWATER | 11300 US HWY 19 N | CLEARWATER | 27.87475483 | -82.71084573 | Visit |
FLORIDA HOSPITAL HEARTLAND MEDICAL CENTER | 4200 SUN N LAKE BLVD | SEBRING | 27.53975127 | -81.50920998 | Visit |
FLORIDA HOSPITAL HEARTLAND MEDICAL CENTER AT LAKE PLACID | 1210 US 27 N | LAKE PLACID | 27.32004286 | -81.36973013 | Visit |
HIGHLANDS REGIONAL MEDICAL CENTER | 3600 S HIGHLANDS AVE | SEBRING | 27.46558924 | -81.43296058 | Visit |
FLORIDA HOSPITAL CARROLLWOOD | 7171 N DALE MABRY HWY | TAMPA | 28.01323773 | -82.50400725 | Visit |
H LEE MOFFITT CANCER CTR & RESEARCH INST | 12902 MAGNOLIA DR | TAMPA | 28.06409872 | -82.42130803 | Visit |
KINDRED HOSPITAL-BAY AREA-TAMPA | 4555 S MANHATTAN AVE | TAMPA | 27.89806909 | -82.51905979 | Visit |
KINDRED HOSPITAL-CENTRAL TAMPA | 4801 N HOWARD AVE | TAMPA | 27.98914074 | -82.4816085 | Visit |
SHRINERS HOSPITALS FOR CHILDREN – TAMPA | 12502 USF PINE DR | TAMPA | 28.06156052 | -82.42284161 | Visit |
SOUTH BAY HOSPITAL | 4016 SUN CITY CENTER BLVD | SUN CITY CENTER | 27.71355113 | -82.36539141 | Visit |
SOUTH FLORIDA BAPTIST HOSPITAL | 301 N ALEXANDER ST | PLANT CITY | 28.01567885 | -82.13892936 | Visit |
ST JOSEPH’S HOSPITAL BEHAVIORAL HEALTH CENTER | 4918 HABANA AVE | TAMPA | 27.99167998 | -82.48981847 | Visit |
ST JOSEPH’S HOSPITAL NORTH | 4211 VAN DYKE RD | LUTZ | 28.12958012 | -82.50967559 | Visit |
TAMPA GENERAL HOSPITAL | 1 TAMPA GENERAL CIR | TAMPA | 27.9379627 | -82.45915532 | Visit |
HENDRY REGIONAL MEDICAL CENTER | 524 W SAGAMORE AVE | CLEWISTON | 26.7526814 | -80.94126555 | Visit |
HEALTHSOUTH REHABILITATION HOSPITAL OF SPRING HILL | 12440 CORTEZ BLVD | BROOKSVILLE | 28.53226363 | -82.51696045 | Visit |
SPRINGBROOK HOSPITAL | 7007 GROVE RD | BROOKSVILLE | 28.53293554 | -82.48420867 | Visit |
LAKE BUTLER HOSPITAL HAND SURGERY CENTER | 850 E MAIN ST | LAKE BUTLER | 30.02271425 | -82.32690971 | Visit |
WILLOUGH AT NAPLES HOSPITAL | 9001 TAMIAMI TRL E | NAPLES | 26.09602851 | -81.73630976 | Visit |
DOCTORS MEMORIAL HOSPITAL | 333 N BYRON BUTLER PKWY | PERRY | 30.12012164 | -83.59332214 | Visit |
BAYFRONT HEALTH SPRING HILL | 10461 QUALITY DR | SPRING HILL | 28.43748721 | -82.54037495 | Visit |
TAMPA COMMUNITY HOSPITAL | 6001 WEBB RD | TAMPA | 28.00238457 | -82.57417475 | Visit |
DESOTO MEMORIAL HOSPITAL | 900 N ROBERT AVE | ARCADIA | 27.22740477 | -81.8510234 | Visit |
COMPLEX CARE HOSPITAL AT RIDGELAKE | 6150 EDGELAKE DR | SARASOTA | 27.30184858 | -82.44633807 | Visit |
DOCTORS HOSPITAL OF SARASOTA | 5731 BEE RIDGE RD | SARASOTA | 27.30195763 | -82.45335061 | Visit |
ENGLEWOOD COMMUNITY HOSPITAL | 700 MEDICAL BLVD | ENGLEWOOD | 26.95020845 | -82.32660647 | Visit |
HEALTHSOUTH REHABILITATION HOSPITAL OF SARASOTA | 6400 EDGELAKE DR | SARASOTA | 27.3009395 | -82.44264592 | Visit |
SARASOTA MEMORIAL HOSPITAL | 1700 S TAMIAMI TRL | SARASOTA | 27.31785078 | -82.53108234 | Visit |
VENICE REGIONAL MEDICAL CENTER | 540 THE RIALTO | VENICE | 27.09116416 | -82.44508918 | Visit |
CENTRAL FLORIDA REGIONAL HOSPITAL | 1401 W SEMINOLE BLVD | SANFORD | 28.81453617 | -81.28363207 | Visit |
FLORIDA HOSPITAL ALTAMONTE | 601 E ALTAMONTE DR | ALTAMONTE SPRINGS | 28.66537948 | -81.37015839 | Visit |
SOUTH SEMINOLE HOSPITAL | 555 W STATE RD 434 | LONGWOOD | 28.69920658 | -81.35291167 | Visit |
PORT ST LUCIE HOSPITAL | 2550 SE WALTON RD | PORT SAINT LUCIE | 27.29753006 | -80.27111147 | Visit |
ST LUCIE MEDICAL CENTER | 1800 SE TIFFANY AVE | PORT SAINT LUCIE | 27.288428 | -80.29429603 | Visit |
VILLAGES REGIONAL HOSPITAL, THE | 1451 EL CAMINO REAL | THE VILLAGES | 28.95015878 | -81.95833535 | Visit |
CAPE CORAL HOSPITAL | 636 DEL PRADO BLVD | CAPE CORAL | 26.63920518 | -81.9420225 | Visit |
GULF COAST MEDICAL CENTER LEE MEMORIAL H | 13681 DOCTORS WAY | FORT MYERS | 26.54364602 | -81.85000779 | Visit |
HEALTHPARK MEDICAL CENTER | 9981 HEALTHPARK CIR | FORT MYERS | 26.50728 | -81.91304827 | Visit |
LEHIGH REGIONAL MEDICAL CENTER | 1500 LEE BLVD | LEHIGH ACRES | 26.61573463 | -81.65947633 | Visit |
FLAGLER HOSPITAL | 400 HEALTH PARK BLVD | SAINT AUGUSTINE | 29.86302203 | -81.31709583 | Visit |
FLORIDA HOSPITAL DELAND | 701 W PLYMOUTH AVE | DELAND | 29.04365274 | -81.31734404 | Visit |
FLORIDA HOSPITAL FISH MEMORIAL | 1055 SAXON BLVD | ORANGE CITY | 28.91437125 | -81.28516232 | Visit |
FLORIDA HOSPITAL MEMORIAL MEDICAL CENTER | 301 MEMORIAL MEDICAL PKWY | DAYTONA BEACH | 29.2431096 | -81.10765678 | Visit |
FLORIDA HOSPITAL OCEANSIDE | 264 S ATLANTIC AVE | ORMOND BEACH | 29.28463668 | -81.03686657 | Visit |
REGIONAL GENERAL HOSPITAL WILLISTON | 125 SW 7TH ST | WILLISTON | 29.38403039 | -82.45498687 | Visit |
HALIFAX HEALTH MEDICAL CENTER | 303 N CLYDE MORRIS BLVD | DAYTONA BEACH | 29.20238495 | -81.05482789 | Visit |
HALIFAX HEALTH MEDICAL CENTER- PORT ORANGE | 1041 DUNLAWTON AVE | PORT ORANGE | 29.12621151 | -81.00857384 | Visit |
HALIFAX PSYCHIATRIC CENTER-NORTH | 841 JIMMY ANN DR | DAYTONA BEACH | 29.21401967 | -81.06859327 | Visit |
FLORIDA HOSPITAL AT CONNERTON LONG TERM | 9441 HEALTH CENTER DR | LAND O LAKES | 28.29527309 | -82.48991382 | Visit |
FLORIDA HOSPITAL ZEPHYRHILLS | 7050 GALL BLVD | ZEPHYRHILLS | 28.26150147 | -82.18531322 | Visit |
MEDICAL CENTER OF TRINITY WEST PASCO CAM | 5637 MARINE PKWY | NEW PORT RICHEY | 28.23570153 | -82.72076616 | Visit |
MORTON PLANT NORTH BAY HOSPITAL | 6600 MADISON ST | NEW PORT RICHEY | 28.25406289 | -82.71489046 | Visit |
REGIONAL MEDICAL CENTER BAYONET POINT | 14000 FIVAY RD | HUDSON | 28.36196049 | -82.68825592 | Visit |
HEART OF FLORIDA REGIONAL MEDICAL CENTER | 40100 US HWY 27 N | DAVENPORT | 28.18143194 | -81.64141275 | Visit |
LAKE WALES MEDICAL CENTER | 410 S 11TH ST | LAKE WALES | 27.89619993 | -81.56527627 | Visit |
LAKELAND REGIONAL MEDICAL CENTER | 1324 LAKELAND HILLS BLVD | LAKELAND | 28.06038195 | -81.95407633 | Visit |
WINTER HAVEN HOSPITAL | 200 AVE F NE | WINTER HAVEN | 28.02848334 | -81.72561169 | Visit |
GEORGE E WEEMS MEMORIAL HOSPITAL | 135 AVE G | APALACHICOLA | 29.72453421 | -84.99259476 | Visit |
FLORIDA HOSPITAL FLAGLER | 60 MEMORIAL MEDICAL PKWY | PALM COAST | 29.47896072 | -81.18904651 | Visit |
CAPE CANAVERAL HOSPITAL | 701 W COCOA BEACH CSWY | COCOA BEACH | 28.3601248 | -80.62298517 | Visit |
CIRCLES OF CARE | 400 E SHERIDAN RD | MELBOURNE | 28.08992059 | -80.61591569 | Visit |
DEVEREUX HOSPITAL AND CHILDREN’S CENTER OF FLORIDA | 8000 DEVEREUX DR | VIERA | 28.23414138 | -80.70822143 | Visit |
HEALTHSOUTH SEA PINES REHABILITATION HOSPITAL | 101 E FLORIDA AVE | MELBOURNE | 28.05553195 | -80.62011454 | Visit |
KINDRED HOSPITAL MELBOURNE | 765 W NASA BLVD | MELBOURNE | 28.09188139 | -80.63500041 | Visit |
PALM BAY HOSPITAL | 1425 MALABAR RD NE | PALM BAY | 27.99942824 | -80.61094885 | Visit |
VIERA HOSPITAL | 8745 N WICKHAM RD | MELBOURNE | 28.22796788 | -80.72933205 | Visit |
WUESTHOFF MEDICAL CENTER-MELBOURNE | 250 N WICKHAM RD | MELBOURNE | 28.10931987 | -80.67482367 | Visit |
WUESTHOFF MEDICAL CENTER-ROCKLEDGE | 110 LONGWOOD AVE | ROCKLEDGE | 28.3349938 | -80.72282544 | Visit |
NORTH FLORIDA REGIONAL MEDICAL CENTER | 6500 NEWBERRY RD | GAINESVILLE | 29.66061304 | -82.41216616 | Visit |
SELECT SPECIALTY HOSPITAL GAINESVILLE | 2708 SW ARCHER RD | GAINESVILLE | 29.63213345 | -82.36395058 | Visit |
KINDRED HOSPITAL-NORTH FLORIDA | 801 OAK ST | GREEN COVE SPRINGS | 29.98784521 | -81.68207821 | Visit |
BROWARD HEALTH CORAL SPRINGS | 3000 CORAL HILLS DR | CORAL SPRINGS | 26.26875278 | -80.25565622 | Visit |
BROWARD HEALTH IMPERIAL POINT | 6401 N FEDERAL HWY | FORT LAUDERDALE | 26.20705176 | -80.1108702 | Visit |
BROWARD HEALTH NORTH | 201 E SAMPLE RD | POMPANO BEACH | 26.27700374 | -80.12096378 | Visit |
FORT LAUDERDALE HOSPITAL | 1601 E LAS OLAS BLVD | FORT LAUDERDALE | 26.11961846 | -80.12677373 | Visit |
HEALTHSOUTH SUNRISE REHABILITATION HOSPITAL | 4399 NOB HILL RD | SUNRISE | 26.17807217 | -80.28509913 | Visit |
HOLY CROSS HOSPITAL | 4725 N FEDERAL HWY | FORT LAUDERDALE | 26.18646107 | -80.1199379 | Visit |
KINDRED HOSPITAL-SOUTH FLORIDA-FT LAUDERDALE | 1516 E LAS OLAS BLVD | FORT LAUDERDALE | 26.11908665 | -80.12755006 | Visit |
KINDRED HOSPITAL-SOUTH FLORIDA-HOLLYWOOD | 1859 VAN BUREN ST | HOLLYWOOD | 26.00979908 | -80.14425525 | Visit |
MEMORIAL HOSPITAL MIRAMAR | 1901 SW 172ND AVE | MIRAMAR | 25.99086815 | -80.37275118 | Visit |
MEMORIAL HOSPITAL PEMBROKE | 7800 SHERIDAN ST | PEMBROKE PINES | 26.0297931 | -80.24558482 | Visit |
MEMORIAL HOSPITAL WEST | 703 N FLAMINGO RD | PEMBROKE PINES | 26.01301541 | -80.31080036 | Visit |
MEMORIAL REGIONAL HOSPITAL | 3501 JOHNSON ST | HOLLYWOOD | 26.01894181 | -80.18002199 | Visit |
DEPOO HOSPITAL | 1200 KENNEDY DR | KEY WEST | 24.5641986 | -81.767407 | Visit |
MEMORIAL REGIONAL HOSPITAL SOUTH | 3600 WASHINGTON ST | HOLLYWOOD | 26.00219657 | -80.17991035 | Visit |
NORTHWEST MEDICAL CENTER | 2801 N STATE RD 7 | MARGATE | 26.26297481 | -80.20288603 | Visit |
PLANTATION GENERAL HOSPITAL | 401 NW 42ND AVE | PLANTATION | 26.12640945 | -80.20526766 | Visit |
SOUTH FLORIDA STATE HOSPITAL | 800 E CYPRESS DR | PEMBROKE PINES | 26.00143435 | -80.24980235 | Visit |
ST ANTHONY’S REHABILITATION HOSPITAL | 3487 NW 30TH ST | LAUDERDALE LAKES | 26.16361829 | -80.19348045 | Visit |
UNIVERSITY HOSPITAL AND MEDICAL CENTER | 7201 N UNIVERSITY DR | TAMARAC | 26.21215033 | -80.2541543 | Visit |
FAWCETT MEMORIAL HOSPITAL | 21298 OLEAN BLVD | PORT CHARLOTTE | 26.98841831 | -82.09806929 | Visit |
CITRUS MEMORIAL HOSPITAL | 502 HIGHLAND BLVD | INVERNESS | 28.83403439 | -82.33579571 | Visit |
SEVEN RIVERS REGIONAL MEDICAL CENTER | 6201 N SUNCOAST BLVD | CRYSTAL RIVER | 28.95195805 | -82.62450274 | Visit |
LOWER KEYS MEDICAL CENTER | 5900 COLLEGE RD | KEY WEST | 24.58082495 | -81.74258028 | Visit |
MARINERS HOSPITAL | 91500 OVERSEAS HWY | TAVERNIER | 25.00615654 | -80.52230508 | Visit |
AVENTURA HOSPITAL AND MEDICAL CENTER | 20900 BISCAYNE BLVD | AVENTURA | 25.97020318 | -80.14539622 | Visit |
CORAL GABLES HOSPITAL | 3100 DOUGLAS RD | CORAL GABLES | 25.74375681 | -80.25482423 | Visit |
DOCTORS HOSPITAL | 5000 UNIVERSITY DR | CORAL GABLES | 25.7241031 | -80.27423108 | Visit |
HEALTHSOUTH REHABILITATION HOSPITAL OF MIAMI | 20601 OLD CUTLER RD | MIAMI | 25.57484987 | -80.34097893 | Visit |
HIALEAH HOSPITAL | 651 E 25TH ST | HIALEAH | 25.84556182 | -80.26896162 | Visit |
JACKSON MEMORIAL HOSPITAL | 1611 NW 12TH AVE | MIAMI | 25.79234739 | -80.21348775 | Visit |
JACKSON NORTH MEDICAL CENTER | 160 NW 170TH ST | NORTH MIAMI BEACH | 25.93041079 | -80.20368564 | Visit |
JACKSON SOUTH COMMUNITY HOSPITAL | 9333 SW 152ND ST | MIAMI | 25.62974475 | -80.34469732 | Visit |
KENDALL REGIONAL MEDICAL CENTER | 11750 BIRD RD | MIAMI | 25.73097011 | -80.3860673 | Visit |
KINDRED HOSPITAL-SOUTH FLORIDA-CORAL GABLES | 5190 SW 8TH ST | CORAL GABLES | 25.76371679 | -80.27894771 | Visit |
LARKIN COMMUNITY HOSPITAL | 7031 SW 62ND AVE | SOUTH MIAMI | 25.70560155 | -80.29323474 | Visit |
MOUNT SINAI MEDICAL CENTER | 4300 ALTON RD | MIAMI BEACH | 25.81321909 | -80.13968156 | Visit |
NORTH SHORE MEDICAL CENTER | 1100 NW 95TH ST | MIAMI | 25.85978595 | -80.21470411 | Visit |
PALMETTO GENERAL HOSPITAL | 2001 W 68TH ST | HIALEAH | 25.88576689 | -80.32636097 | Visit |
NICKLAUS CHILDREN’S HOSPITAL | 3100 SW 62ND AVE | MIAMI | 25.74145624 | -80.29429675 | Visit |
SELECT SPECIALTY HOSPITAL-MIAMI | 955 NW 3RD ST,8TH FLOOR | MIAMI | 25.77684554 | -80.21063654 | Visit |
SOUTH FLORIDA EVALUATION AND TREATMENT CENTER | 18680 SW 376 ST | FLORIDA CITY | 25.41940645 | -80.49142975 | Visit |
SOUTHERN WINDS HOSPITAL | 4225 W 20TH AVE | HIALEAH | 25.86033701 | -80.32153405 | Visit |
ST CATHERINE’S WEST REHABILITATION HOSPITAL | 8850 NW 122ND ST | HIALEAH GARDENS | 25.88375552 | -80.34297323 | Visit |
WEST GABLES REHABILITATION HOSPITAL | 2525 SW 75TH AVE | MIAMI | 25.74698256 | -80.31671736 | Visit |
WEST KENDALL BAPTIST HOSPITAL | 9555 SW 162 AVE | MIAMI | 25.67816577 | -80.45595576 | Visit |
WESTCHESTER GENERAL HOSPITAL | 2500 SW 75TH AVE | MIAMI | 25.74750936 | -80.31745585 | Visit |
MARTIN MEMORIAL MEDICAL CENTER | 200 SE HOSPITAL AVE | STUART | 27.19999866 | -80.24281336 | Visit |
SOUTH MIAMI HOSPITAL | 6200 SW 73RD ST | MIAMI | 25.70210777 | -80.29427318 | Visit |
THE CENTERS INC | 5664 SW 60TH AVE | OCALA | 29.13106583 | -82.21902089 | Visit |
MUNROE REGIONAL MEDICAL CENTER | 1500 SW 1ST AVE | OCALA | 29.17490439 | -82.13899482 | Visit |
OCALA REGIONAL MEDICAL CENTER | 1431 SW 1ST AVE | OCALA | 29.17539642 | -82.13679178 | Visit |
VINES HOSPITAL | 3130 SW 27TH AVE | OCALA | 29.15555426 | -82.17052888 | Visit |
WEST MARION COMMUNITY HOSPITAL | 4600 SW 46TH CT | OCALA | 29.14110103 | -82.20008112 | Visit |
LAKEWOOD RANCH MEDICAL CENTER | 8330 LAKEWOOD RANCH BLVD | BRADENTON | 27.39059781 | -82.43539617 | Visit |
MANATEE MEMORIAL HOSPITAL | 206 2ND ST E | BRADENTON | 27.49701192 | -82.56199765 | Visit |
GULF COAST TREATMENT CENTER | 1015 MAR WALT DR | FORT WALTON BEACH | 30.45559414 | -86.63592529 | Visit |
NORTH OKALOOSA MEDICAL CENTER | 151 REDSTONE AVE SE | CRESTVIEW | 30.73535463 | -86.56252529 | Visit |
