MI
Name | Address | City | Latitude | Longitude | Website |
---|---|---|---|---|---|
ALEDA E. LUTZ VA MEDICAL CENTER | 1500 WEISS ST | SAGINAW | 43.44479571 | -83.96202358 | Visit |
SCHEURER HOSPITAL | 170 N CASEVILLE RD | PIGEON | 43.83418808 | -83.27819001 | Visit |
MCLAREN BAY REGIONAL | 3250 E. MIDLAND RD. | BAY CITY | 43.59983675 | -83.9243996 | Visit |
MCLAREN BAY SPECIAL CARE HOSPITAL | 3250 E MIDLAND RD,SUITE 1 | BAY CITY | 43.60047703 | -83.92445664 | Visit |
CHILDREN’S HOSPITAL OF MICHIGAN | 3901 BEAUBIEN | DETROIT | 42.35143549 | -83.05474999 | Visit |
SHERIDAN COMMUNITY HOSPITAL | 301 N MAIN ST | SHERIDAN | 43.21594853 | -85.07416184 | Visit |
PROMEDICA HERRICK HOSPITAL | 500 E POTTAWATAMIE STREET | TECUMSEH | 42.00259106 | -83.93782239 | Visit |
SPECTRUM HEALTH KELSEY HOSPITAL | 418 WASHINGTON | LAKEVIEW | 43.44121827 | -85.2779234 | Visit |
VA MEDICAL CENTER – BATTLE CREEK | 5500 ARMSRTONG RD | BATTLE CREEK | 42.3434272 | -85.29133174 | Visit |
OSCAR G. JOHNSON VA MEDICAL CENTER | 325 E H ST | IRON MOUNTAIN | 45.81029679 | -88.06154549 | Visit |
HARBOR BEACH COMMUNITY HOSPITAL | 210 S FIRST ST | HARBOR BEACH | 43.84266263 | -82.65211568 | Visit |
HAYES GREEN BEACH MEMORIAL HOSPITAL | 321 E HARRIS STREET | CHARLOTTE | 42.5653255 | -84.83195196 | Visit |
SPECTRUM HEALTH – REED CITY CAMPUS | PO BOX 75, 300 N PATTERSON | REED CITY | 43.87846173 | -85.52129206 | Visit |
MIDMICHIGAN MEDICAL CENTER-GLADWIN | 515 QUARTER STREET | GLADWIN | 43.97594367 | -84.49388756 | Visit |
MERCY HEALTH PARTNERS, LAKESHORE CAMPUS | 72 SOUTH STATE STREET | SHELBY | 43.60660404 | -86.36468619 | Visit |
MCKENZIE MEMORIAL HOSPITAL | 120 DELAWARE STREET | SANDUSKY | 43.42348233 | -82.83213345 | Visit |
MARLETTE REGIONAL HOSPITAL | 2770 MAIN STREET | MARLETTE | 43.33271941 | -83.08102154 | Visit |
SPARROW CLINTON HOSPITAL | 805 S OAKLAND | SAINT JOHNS | 42.9931309 | -84.55513586 | Visit |
SAINT MARY’S STANDISH COMMUNITY HOSPITAL | 805 W CEDAR ST | STANDISH | 43.98186568 | -83.9692167 | Visit |
HELEN NEWBERRY JOY HOSPITAL | 502 W HARRIE ST | NEWBERRY | 46.35318009 | -85.51565374 | Visit |
MACKINAC STRAITS HOSPITAL AND HEALTH CENTER | 1140 N STATE STREET | SAINT IGNACE | 45.89063146 | -84.72945092 | Visit |
MUNISING MEMORIAL HOSPITAL | 1500 SAND POINT RD | MUNISING | 46.42527107 | -86.6251853 | Visit |
KALKASKA MEMORIAL HEALTH CENTER | 419 S CORAL | KALKASKA | 44.73129086 | -85.18429685 | Visit |
PAUL OLIVER MEMORIAL HOSPITAL | 224 PARK AVENUE | FRANKFORT | 44.63678167 | -86.24300107 | Visit |
SCHOOLCRAFT MEMORIAL HOSPITAL | 7870W US HWY 2 | MANISTIQUE | 45.946684 | -86.27615385 | Visit |
SPARROW IONIA HOSPITAL | 3565 S STATE ROAD | IONIA | 42.93593087 | -85.06796742 | Visit |
PROMEDICA MONROE REGIONAL HOSPITAL | 718 N MACOMB ST | MONROE | 41.92456501 | -83.3880849 | Visit |
SPECTRUM HEALTH UNITED MEMORIAL – UNITED CAMPUS | 615 S BOWER STREET | GREENVILLE | 43.17469185 | -85.26934947 | Visit |
SPARROW CARSON HOSPITAL | 406 EAST ELM ST | CARSON CITY | 43.17558538 | -84.84241818 | Visit |
MIDMICHIGAN MEDICAL CENTER-MIDLAND | 4000 WELLNESS DRIVE | MIDLAND | 43.63523609 | -84.26039599 | Visit |
PROMEDICA BIXBY HOSPITAL | 818 RIVERSIDE AVENUE | ADRIAN | 41.91366434 | -84.04910402 | Visit |
SAINT JOSEPH MERCY LIVINGSTON HOSPITAL | 620 BYRON RD | HOWELL | 42.61558756 | -83.9409904 | Visit |
ST JOHN MACOMB-OAKLAND HOSPITAL-MACOMB CENTER | 11800 EAST TWELVE MILE ROAD | WARREN | 42.50581325 | -83.00494271 | Visit |
MCLAREN MACOMB | 1000 HARRINGTON BLVD | MOUNT CLEMENS | 42.58733593 | -82.89690283 | Visit |
HENRY FORD MACOMB HOSPITAL-MT CLEMENS CAMPUS | 215 NORTH AVE. | MOUNT CLEMENS | 42.60686446 | -82.88090679 | Visit |
HENRY FORD MACOMB HOSPITAL-WARREN CAMPUS | 13355 E TEN MILE ROAD | WARREN | 42.47954313 | -82.9882836 | Visit |
HENRY FORD MACOMB HOSPITAL | 15855 NINETEEN MILE RD | CLINTON TOWNSHIP | 42.6148753 | -82.96067777 | Visit |
TAWAS ST JOSEPH HOSPITAL | 200 HEMLOCK | TAWAS CITY | 44.27521811 | -83.50972049 | Visit |
EDWARD W SPARROW HOSPITAL | 1215 E MICHIGAN AVENUE | LANSING | 42.73409871 | -84.53534188 | Visit |
SPARROW HEALTH SYSTEM-ST LAWRENCE CAMPUS | 1210 W SAGINAW | LANSING | 42.74151965 | -84.5699918 | Visit |
MCLAREN GREATER LANSING | 401 W GREENLAWN AVE | LANSING | 42.70376296 | -84.55498881 | Visit |
MCLAREN ORTHOPEDIC HOSPITAL | 2727 S PENNSYLVANIA | LANSING | 42.70330447 | -84.53503019 | Visit |
IONIA COUNTY MEMORIAL HOSPITAL | 479 LAFAYETTE STREET | IONIA | 42.98518017 | -85.05045935 | Visit |
MCLAREN FLINT | 401 S BALLENGER HIGHWAY | FLINT | 43.0137579 | -83.73280319 | Visit |
GENESYS REGIONAL MEDICAL CENTER – HEALTH PARK | ONE GENESYS PARKWAY | GRAND BLANC | 42.8924548 | -83.64226092 | Visit |
HURLEY MEDICAL CENTER | ONE HURLEY PLAZA | FLINT | 43.0211754 | -83.70495639 | Visit |
EATON RAPIDS MEDICAL CENTER | 1500 S MAIN STREET | EATON RAPIDS | 42.49525229 | -84.65865128 | Visit |
HOLLAND COMMUNITY HOSPITAL | 602 MICHIGAN AVE | HOLLAND | 42.77490044 | -86.11403928 | Visit |
NORTH OTTAWA COMMUNITY HOSPITAL | 1309 SHELDON RD | GRAND HAVEN | 43.05077262 | -86.22882918 | Visit |
SPECTRUM HEALTH ZEELAND COMMUNITY HOSPITAL | 8333 FELCH ST | ZEELAND | 42.82129651 | -85.9877138 | Visit |
MIDMICHIGAN MEDICAL CENTER-GRATIOT | 300 E WARWICK DR | ALMA | 43.39072927 | -84.66330985 | Visit |
HILLSDALE COMMUNITY HEALTH CENTER | 168 S HOWELL STREET | HILLSDALE | 41.91173869 | -84.63300353 | Visit |
ST JOSEPH MERCY OAKLAND | 44405 WOODWARD AVE | PONTIAC | 42.61500854 | -83.27675876 | Visit |
STRAITH HOSPITAL FOR SPECIAL SURGERY | 23901 LAHSER | SOUTHFIELD | 42.46463276 | -83.26135516 | Visit |
BEAUMONT HOSPITAL ROYAL OAK | 3601 W THIRTEEN MILE RD | ROYAL OAK | 42.51501119 | -83.19256744 | Visit |
DMC SURGERY HOSPITAL | 30671 STEPHENSON HIGHWAY | MADISON HEIGHTS | 42.51788754 | -83.12010727 | Visit |
BEAUMONT HOSPITAL FARMINGTON HILLS | 28050 GRAND RIVER AVENUE | FARMINGTON HILLS | 42.44634003 | -83.32365014 | Visit |
MCLAREN OAKLAND | 50 NORTH PERRY | PONTIAC | 42.63832271 | -83.2914924 | Visit |
HENRY FORD WEST BLOOMFIELD HOSPITAL | 6777 WEST MAPLE ROAD | W BLOOMFIELD | 42.53867318 | -83.40703925 | Visit |
HURON VALLEY-SINAI HOSPITAL | ONE WILLIAM CARLS DRIVE | COMMERCE TOWNSHIP | 42.59261483 | -83.49909108 | Visit |
OAKLAND REGIONAL HOSPITAL | 22401 FOSTER WINTER DRIVE | SOUTHFIELD | 42.45749333 | -83.20319683 | Visit |
PROVIDENCE – PROVIDENCE PARK HOSPITAL | 16001 W NINE MILE RD | SOUTHFIELD | 42.45777771 | -83.20513134 | Visit |
ST JOHN MACOMB-OAKLAND HOSPITAL-OAKLAND CENTER | 27351 DEQUINDRE | MADISON HEIGHTS | 42.49391602 | -83.08679372 | Visit |
SPECTRUM HEALTH GERBER MEMORIAL | 212 S SULLIVAN ST | FREMONT | 43.46480986 | -85.95036313 | Visit |
LAKELAND HOSPITAL, ST JOSEPH | 1234 NAPIER AVENUE | ST JOSEPH | 42.08825417 | -86.47877147 | Visit |
LAKELAND COMMUNITY HOSPITAL, WATERVLIET | 400 MEDICAL PARK DR | WATERVLIET | 42.18488046 | -86.24992583 | Visit |
LAKELAND HOSPITAL, NILES | 31 NORTH ST JOSEPH AVE | NILES | 41.8279252 | -86.26048853 | Visit |
BORGESS MEDICAL CENTER | 1521 GULL ROAD | KALAMAZOO | 42.30688724 | -85.56135493 | Visit |
BRONSON METHODIST HOSPITAL | 601 JOHN STREET | KALAMAZOO | 42.28525759 | -85.58029136 | Visit |
HENRY FORD ALLEGIANCE HEALTH | 205 N EAST AVE | JACKSON | 42.25073477 | -84.39269313 | Visit |
MCLAREN CENTRAL MICHIGAN | 1221 SOUTH DRIVE | MOUNT PLEASANT | 43.59912248 | -84.76141286 | Visit |
SPECTRUM HEALTH BIG RAPIDS HOSPITAL | 605 OAK STREET | BIG RAPIDS | 43.69388471 | -85.47492753 | Visit |
SPECTRUM HEALTH LUDINGTON HOSPITAL | 1 N ATKINSON DRIVE | LUDINGTON | 43.95814794 | -86.43040938 | Visit |
COMMUNITY HEALTH CENTER OF BRANCH COUNTY | 274 E CHICAGO ST | COLDWATER | 41.93761006 | -84.98968856 | Visit |
BRONSON BATTLE CREEK HOSPITAL | 300 NORTH AVENUE | BATTLE CREEK | 42.33108575 | -85.17794749 | Visit |
OAKLAWN HOSPITAL | 200 N MADISON | MARSHALL | 42.27373252 | -84.95677278 | Visit |
BORGESS-LEE MEMORIAL HOSPITAL | 420 W HIGH STREET | DOWAGIAC | 41.98313848 | -86.11558074 | Visit |
BRONSON LAKEVIEW HOSPITAL | 408 HAZEN STREET | PAW PAW | 42.22129436 | -85.89707006 | Visit |
DECKERVILLE COMMUNITY HOSPITAL | 3559 PINE ST | DECKERVILLE | 43.52811921 | -82.73424915 | Visit |
MEMORIAL HEALTHCARE | 826 WEST KING STREET | OWOSSO | 43.00605206 | -84.18167719 | Visit |
HILLS & DALES GENERAL HOSPITAL | 4675 HILL STREET | CASS CITY | 43.60418042 | -83.18260393 | Visit |
CARO COMMUNITY HOSPITAL | 401 N HOOPER STREET | CARO | 43.49318686 | -83.40820611 | Visit |
ALLEGAN GENERAL HOSPITAL | 555 LINN STREET | ALLEGAN | 42.5199662 | -85.85637031 | Visit |
MIDMICHIGAN MEDICAL CENTER-CLARE | 703 N MCEWAN ST | CLARE | 43.82096498 | -84.76904746 | Visit |
THREE RIVERS HEALTH | 701 S HEALTH PARKWAY | THREE RIVERS | 41.93540767 | -85.64792561 | Visit |
STURGIS HOSPITAL | 916 MYRTLE AVE | STURGIS | 41.79462863 | -85.4075648 | Visit |
LAKE HURON MEDICAL CENTER | 2601 ELECTRIC AVENUE | PORT HURON | 42.95594281 | -82.43339042 | Visit |
MCLAREN PORT HURON | 1221 PINE GROVE AVE | PORT HURON | 42.98687104 | -82.42962963 | Visit |
ST JOHN RIVER DISTRICT HOSPITAL | 4100 RIVER RD | EAST CHINA | 42.78536365 | -82.47920191 | Visit |
COVENANT MEDICAL CENTER | 1447 N HARRISON | SAGINAW | 43.42845185 | -83.95649042 | Visit |
ST MARY’S OF MICHIGAN MEDICAL CENTER | 800 S WASHINGTON AVENUE | SAGINAW | 43.42402827 | -83.93866061 | Visit |
COVENANT MEDICAL CENTER, COOPER | 700 COOPER | SAGINAW | 43.42978585 | -83.95300198 | Visit |
COVENANT MEDICAL CENTER, MICHIGAN | 515 N. MICHIGAN AVE. | SAGINAW | 43.4208002 | -83.96029184 | Visit |
SPECTRUM HEALTH PENNOCK HOSPITAL | 1009 W GREEN ST | HASTINGS | 42.6447739 | -85.30282524 | Visit |
MCLAREN BAY REGION | 1900 COLUMBUS AVE | BAY CITY | 43.58821643 | -83.86839615 | Visit |
FOREST HEALTH MEDICAL CENTER | 135 S PROSPECT ST | YPSILANTI | 42.23757106 | -83.6006476 | Visit |
ST JOSEPH MERCY HOSPITAL | 5301 E HURON RIVER DR | ANN ARBOR | 42.26518803 | -83.65432995 | Visit |
ST JOSEPH MERCY CHELSEA | 775 S MAIN ST | CHELSEA | 42.31026134 | -84.01583359 | Visit |
UNIVERSITY OF MICHIGAN HEALTH SYSTEM | 1500 E MEDICAL CENTER DRIVE,SPC 5474 | ANN ARBOR | 42.28319175 | -83.7287078 | Visit |
ST MARY MERCY HOSPITAL | 36475 FIVE MILE ROAD | LIVONIA | 42.39376505 | -83.40817063 | Visit |
BEAUMONT HOSPITAL DEARBORN | 18101 OAKWOOD BLVD | DEARBORN | 42.29032641 | -83.21459189 | Visit |
SINAI-GRACE HOSPITAL | 6071 W OUTER DRIVE | DETROIT | 42.41911826 | -83.18202487 | Visit |
HENRY FORD HOSPITAL | 2799 W GRAND BLVD | DETROIT | 42.36768678 | -83.08472312 | Visit |
BEAUMONT HOSPITAL GROSSE POINTE | 468 CADIEUX RD | GROSSE POINTE | 42.38439613 | -82.91440414 | Visit |
HARPER UNIVERSITY HOSPITAL | 3990 JOHN R STREET | DETROIT | 42.35178008 | -83.05639128 | Visit |
BEAUMONT HOSPITAL WAYNE | 33155 ANNAPOLIS AVE | WAYNE | 42.27303279 | -83.36440514 | Visit |
ST JOHN HOSPITAL AND MEDICAL CENTER | 22101 MOROSS RD | DETROIT | 42.41997263 | -82.91434079 | Visit |
HENRY FORD WYANDOTTE HOSPITAL | 2333 BIDDLE AVE | WYANDOTTE | 42.21016131 | -83.14712731 | Visit |
BEAUMONT HOSPITAL TRENTON | 5450 FORT STREET | TRENTON | 42.11698997 | -83.21347813 | Visit |
GARDEN CITY HOSPITAL | 6245 INKSTER RD | GARDEN CITY | 42.33213544 | -83.31498453 | Visit |
BEAUMONT HOSPITAL TAYLOR | 10000 TELEGRAPH ROAD | TAYLOR | 42.23519032 | -83.27643349 | Visit |
KARMANOS CANCER CENTER | 4100 JOHN R | DETROIT | 42.35072029 | -83.05662742 | Visit |
DETROIT RECEIVING HOSPITAL & UNIV HEALTH CENTER | 4201 ST ANTOINE ST,3M | DETROIT | 42.35343586 | -83.05449094 | Visit |
HUTZEL WOMEN’S HOSPITAL | 3980 JOHN R | DETROIT | 42.35113692 | -83.05585797 | Visit |
MCLAREN LAPEER REGION | 1375 N MAIN ST | LAPEER | 43.06298745 | -83.32037074 | Visit |
SAINT MARY’S HEALTH CARE | 200 JEFFERSON AVENUE SE | GRAND RAPIDS | 42.95873585 | -85.66313794 | Visit |
METRO HEALTH HOSPITAL | 5900 BYRON CENTER AVENUE, SW | WYOMING | 42.85781759 | -85.71770279 | Visit |
SPECTRUM HEALTH – BUTTERWORTH CAMPUS | 100 MICHIGAN ST NE | GRAND RAPIDS | 42.96966919 | -85.66574667 | Visit |
MARY FREE BED HOSPITAL & REHABILITATION CENTER | 235 WEALTHY SE | GRAND RAPIDS | 42.95697388 | -85.66274625 | Visit |
UP HEALTH SYSTEM PORTAGE | 500 CAMPUS DRIVE | HANCOCK | 47.139819 | -88.58704293 | Visit |
ASPIRUS KEWEENAW HOSPITAL | 205 OSCEOLA | LAURIUM | 47.23878317 | -88.44350085 | Visit |
DICKINSON COUNTY MEMORIAL HOSPITAL | 1721 S STEPHENSON AVE | IRON MOUNTAIN | 45.80987806 | -88.04445124 | Visit |
ST FRANCIS HOSPITAL | 3401 LUDINGTON ST | ESCANABA | 45.74256639 | -87.09600401 | Visit |
MCLAREN – NORTHERN MICHIGAN | 416 CONNABLE AVE | PETOSKEY | 45.37275354 | -84.97011993 | Visit |
ASPIRUS ONTONAGON HOSPITAL, INC | 601 S SEVENTH ST | ONTONAGON | 46.86559536 | -89.30165846 | Visit |
OTSEGO MEMORIAL HOSPITAL | 825 N CENTER AVE | GAYLORD | 45.03532708 | -84.6749176 | Visit |
MUNSON HEALTHCARE CHARLEVOIX HOSPITAL | 14700 LAKESHORE DRIVE | CHARLEVOIX | 45.31482009 | -85.27486256 | Visit |
ASPIRUS IRON RIVER HOSPITAL & CLINICS | 1400 W ICE LAKE ROAD | IRON RIVER | 46.0998841 | -88.61927448 | Visit |
UP HEALTH SYSTEM – MARQUETTE | 420 W MAGNETIC | MARQUETTE | 46.55426642 | -87.40082366 | Visit |
BELL MEMORIAL HOSPITAL | 901 LAKESHORE DRIVE | ISHPEMING | 46.5049286 | -87.68481148 | Visit |
SCHOOLCRAFT MEMORIAL HOSPITAL | 500 MAIN ST | MANISTIQUE | 45.95826246 | -86.23952205 | Visit |
MIDMICHIGAN MEDICAL CENTER – ALPENA | 1501 W CHISHOLM ST | ALPENA | 45.07767295 | -83.44937429 | Visit |
CHIPPEWA COUNTY WAR MEMORIAL HOSPITAL | 500 OSBORN BLVD | SAULT SAINTE MARIE | 46.49808087 | -84.35055118 | Visit |
BARAGA COUNTY MEMORIAL HOSPITAL | 18341 US HIGHWAY 41 | L’ ANSE | 46.73178952 | -88.42500413 | Visit |
MUNSON MEDICAL CENTER | 1105 SIXTH STREET | TRAVERSE CITY | 44.76097816 | -85.64163592 | Visit |
MUNSON HEALTHCARE GRAYLING | 1100 E MICHIGAN AVE | GRAYLING | 44.66809705 | -84.70701473 | Visit |
ST JOSEPH MERCY HOSPITAL-SALINE | 400 W RUSSELL ST | SALINE | 42.16723162 | -83.79088457 | Visit |
ST MARY’S OF MICHIGAN-TOWNE CTR | 4599 TOWNE CENTRE RD | SAGINAW | 43.47397228 | -83.96493169 | Visit |
PROVIDENCE – PARK HOSPITAL | 47601 GRAND RIVER AVE | NOVI | 42.48866003 | -83.51924581 | Visit |
HENRY FORD MEDICAL CENTER COTTAGE | 159 KERCHEVAL AVENUE | GROSSE POINTE FARMS | 42.39693874 | -82.90241427 | Visit |
SELECT SPECIALTY HOSPITAL – MACOMB COUNTY | 215 NORTH AVE,SUITE 200 | MOUNT CLEMENS | 42.60644986 | -82.88185513 | Visit |
SELECT SPECIALTY HOSPITAL – FLINT | 401 S BALLENGER,5TH FLOOR | FLINT | 43.01443915 | -83.73287925 | Visit |
SELECT SPECIALTY HOSPITAL – PONTIAC | 44405 WOODWARD AVENUE,8TH FLOOR | PONTIAC | 42.61403776 | -83.2768158 | Visit |
SELECT SPECIALTY HOSPITAL – MUSKEGON | 1700 CLINTON STREET,2 AND 3 S FLOORS | MUSKEGON | 43.22342175 | -86.24225523 | Visit |
LAKELAND SPECIALTY HOSPITAL AT BERRIEN CENTER | 6418 DEANS HILL RD | BERRIEN CENTER | 41.95545756 | -86.30109675 | Visit |
HENRY FORD ALLEGIANCE CARELINK | 110 N ELM AVENUE | JACKSON | 42.25188059 | -84.3855601 | Visit |
SELECT SPECIALTY HOSPITAL – BATTLE CREEK | 300 NORTH AVENUE,6TH FLOOR | BATTLE CREEK | 42.33063594 | -85.17934505 | Visit |
BORGESS PIPP HOSPITAL | 411 NAOMI STREET | PLAINWELL | 42.44699534 | -85.6538966 | Visit |
SELECT SPECIALTY HOSPITAL – ANN ARBOR | 5301 E HURON RIVER DR,7TH FL | YPSILANTI | 42.26389636 | -83.65542107 | Visit |
SELECT SPECIALTY HOSPITAL – NORTHWEST DETROIT | 6071 WEST OUTER DRIVE,7TH FLOOR | DETROIT | 42.41919547 | -83.18318475 | Visit |
KINDRED HOSPITAL DETROIT | 4777 E OUTER DRIVE | DETROIT | 42.44224446 | -83.01977521 | Visit |
SELECT SPECIALTY HOSPITAL – GROSSE POINTE | 468 CADIEUX RD, 3 NORTHEAST | GROSSE POINTE | 42.38403798 | -82.91479393 | Visit |
SELECT SPECIALTY HOSPITAL – SAGINAW | 1447 N HARRISON,7TH & 8TH FLOOR | SAGINAW | 43.42865411 | -83.95594314 | Visit |
SELECT SPECIALTY HOSPITAL – WYANDOTTE, LLC | 2333 BIDDLE AVE,8TH FLOOR | WYANDOTTE | 42.21012062 | -83.14792003 | Visit |
SPECTRUM HEALTH – FULLER CAMPUS | 750 FULLER AVE NE | GRAND RAPIDS | 42.9763242 | -85.63795723 | Visit |
VIBRA HOSPITAL OF SOUTHEASTERN MICHIGAN-DMC CAMPUS | 261 MACK AVENUE,7TH FLOOR | DETROIT | 42.34945315 | -83.05610261 | Visit |
VIBRA HOSPITAL OF SOUTHEASTERN MI – TAYLOR CAMPUS | 10000 TELEGRAPH ROAD,2ND FLOOR,2ND FLOOR | TAYLOR | 42.23477629 | -83.27709023 | Visit |
HEALTHSOURCE SAGINAW | 3340 HOSPITAL ROAD | SAGINAW | 43.4547421 | -84.05033749 | Visit |
BRIGHTON HOSPITAL | 12851 E GRAND RIVER | BRIGHTON | 42.51972003 | -83.69583341 | Visit |
REHABILITATION INSTITUTE OF MICHIGAN | 261 MACK BLVD | DETROIT | 42.34971013 | -83.05560292 | Visit |
ROGERS CITY REHABILITATION HOSPITAL | 555 N BRADLEY HIGHWAY | ROGERS CITY | 45.42211416 | -83.83527557 | Visit |
SOUTHEAST MICHIGAN SURGICAL HOSPITAL | 21230 DEQUINDRE ROAD | WARREN | 42.45165647 | -83.08160374 | Visit |
SELECT SPECIALTY HOSPITAL – WYANDOTTE | 10000 TELEGRAPH ROAD,2ND FLOOR | TAYLOR | 42.2351692 | -83.27534017 | Visit |
VA ANN ARBOR HEALTHCARE SYSTEM | 2215 FULLER RD | ANN ARBOR | 42.28669332 | -83.71464059 | Visit |
JOHN D. DINGELL VA MEDICAL CENTER | 4646 JOHN R ST | DETROIT | 42.35572215 | -83.05919812 | Visit |
BRONSON SOUTH HAVEN HOSPITAL | 955 S BAILEY AVE | SOUTH HAVEN | 42.39131526 | -86.26286697 | Visit |
ASCENSION CRITTENTON HOSPITAL MEDICAL CENTER | 1101 W UNIVERSITY DRIVE | ROCHESTER | 42.67981505 | -83.14951337 | Visit |
ASPIRUS IRONWOOD HOSPITAL | N10561 GRAND VIEW LANE | IRONWOOD | 46.48074586 | -90.1067333 | Visit |
BEAUMONT HOSPITAL TROY | 44201 DEQUINDRE ROAD | TROY | 42.61899798 | -83.09358996 | Visit |
PONTIAC GENERAL HOSPITAL | 461 W HURON ST | PONTIAC | 42.63458412 | -83.30952299 | Visit |
MERCY HEALTH MUSKEGON | 1700 CLINTON STREET | MUSKEGON | 43.22256443 | -86.24173233 | Visit |
HURON MEDICAL CENTER | 1100 SOUTH VAN DYKE ROAD | BAD AXE | 43.80321031 | -83.03212918 | Visit |
MERCY HEALTH MUSKEGON SHERMAN BLVD | 1500 E SHERMAN BOULEVARD | MUSKEGON | 43.20579374 | -86.20860504 | Visit |
MUNSON HEALTHCARE CADILLAC | 400 HOBART ST | CADILLAC | 44.24544836 | -85.38929522 | Visit |
MUNSON HEALTHCARE MANISTEE HOSPITAL | 1465 E PARKDALE AVENUE | MANISTEE | 44.27107866 | -86.27421836 | Visit |
SELECT SPECIALTY HOSPITAL – GROSSE POINTE | 22101 MOROSS RD,6TH FLOOR | DETROIT | 42.42017129 | -82.91528609 | Visit |
PIONEER SPECIALTY HOSPITAL | 50 NORTH PERRY,6TH FLOOR | PONTIAC | 42.63842741 | -83.29099033 | Visit |
SELECT SPECIALTY HOSPITAL – GRAND RAPIDS | 200 SE JEFFERSON,5TH FLOOR | GRAND RAPIDS | 42.95814131 | -85.66258302 | Visit |
SELECT SPECIALTY HOSPITAL – SPECTRUM HEALTH | 1840 WEALTHY STREET SE,5TH FLOOR | GRAND RAPIDS | 42.95348694 | -85.62256747 | Visit |
SOUTHWEST REGIONAL REHABILITATION CENTER | 393 E ROOSEVELT AVENUE | BATTLE CREEK | 42.33999956 | -85.17519395 | Visit |
SPARROW SPECIALTY HOSPITAL | 1210 W SAGINAW | LANSING | 42.74162438 | -84.57044101 | Visit |
SPARROW SPECIALTY HOSPITAL | 1215 E MICHIGAN AVENUE,8W | LANSING | 42.73419452 | -84.53596262 | Visit |
SPECTRUM HEALTH – BLODGETT CAMPUS | 1840 WEALTHY ST SE | GRAND RAPIDS | 42.95365063 | -85.62331733 | Visit |
VIBRA OF SOUTHEASTERN MICHIGAN | 26400 W OUTER DRIVE | LINCOLN PARK | 42.25631179 | -83.16389534 | Visit |
WEST BRANCH REGIONAL MEDICAL CENTER | 2463 SOUTH M-30 | WEST BRANCH | 44.26380231 | -84.24430076 | Visit |
Michigan is home to several top-tier medical facilities offering a wide range of healthcare services. Below is a list of hospitals and medical centers in the state, along with their addresses, cities, coordinates, and website links for more information.
Major Hospitals in Michigan
1. ALEDA E. LUTZ VA MEDICAL CENTER
- Address: 1500 Weiss St
- City: Saginaw
- Latitude: 43.44479571
- Longitude: -83.96202358
- Website: Visit
2. SCHEURER HOSPITAL
- Address: 170 N Caseville Rd
- City: Pigeon
- Latitude: 43.83418808
- Longitude: -83.27819001
- Website: Visit
3. MCLAREN BAY REGIONAL
- Address: 3250 E. Midland Rd.
- City: Bay City
- Latitude: 43.59983675
- Longitude: -83.9243996
- Website: Visit
4. MCLAREN BAY SPECIAL CARE HOSPITAL
- Address: 3250 E Midland Rd, Suite 1
- City: Bay City
- Latitude: 43.60047703
- Longitude: -83.92445664
- Website: Visit
5. CHILDREN’S HOSPITAL OF MICHIGAN
- Address: 3901 Beaubien
- City: Detroit
- Latitude: 42.35143549
- Longitude: -83.05474999
- Website: Visit
6. SHERIDAN COMMUNITY HOSPITAL
- Address: 301 N Main St
- City: Sheridan
- Latitude: 43.21594853
- Longitude: -85.07416184
- Website: Visit
7. PROMEDICA HERRICK HOSPITAL
- Address: 500 E Pottawatomie Street
- City: Tecumseh
- Latitude: 42.00259106
- Longitude: -83.93782239
- Website: Visit
8. SPECTRUM HEALTH KELSEY HOSPITAL
- Address: 418 Washington
- City: Lakeview
- Latitude: 43.44121827
- Longitude: -85.2779234
- Website: Visit
9. VA MEDICAL CENTER – BATTLE CREEK
- Address: 5500 Armstrong Rd
- City: Battle Creek
- Latitude: 42.3434272
- Longitude: -85.29133174
- Website: Visit
10. OSCAR G. JOHNSON VA MEDICAL CENTER
- Address: 325 E H St
- City: Iron Mountain
- Latitude: 45.81029679
- Longitude: -88.06154549
- Website: Visit
11. HARBOR BEACH COMMUNITY HOSPITAL
- Address: 210 S First St
- City: Harbor Beach
- Latitude: 43.84266263
- Longitude: -82.65211568
- Website: Visit
12. HAYES GREEN BEACH MEMORIAL HOSPITAL
- Address: 321 E Harris Street
- City: Charlotte
- Latitude: 42.5653255
- Longitude: -84.83195196
- Website: Visit
13. SPECTRUM HEALTH – REED CITY CAMPUS
- Address: PO Box 75, 300 N Patterson
- City: Reed City
- Latitude: 43.87846173
- Longitude: -85.52129206
- Website: Visit
14. MIDMICHIGAN MEDICAL CENTER-GLADWIN
- Address: 515 Quarter Street
- City: Gladwin
- Latitude: 43.97594367
- Longitude: -84.49388756
- Website: Visit
15. MERCY HEALTH PARTNERS, LAKESHORE CAMPUS
- Address: 72 South State Street
- City: Shelby
- Latitude: 43.60660404
- Longitude: -86.36468619
- Website: Visit
16. MCKENZIE MEMORIAL HOSPITAL
- Address: 120 Delaware Street
- City: Sandusky
